Home | Registration | Program | Abstracts | Information |
EDT | BST | Monday 28th | Tuesday 29th | Wednesday 30th |
---|---|---|---|---|
11:00-1:00 |
Registration (in person, BSG) |
|||
8:00-8:15 | 1:00-1:15 | Welcome | Welcome | Welcome (from 5 past) |
8:15-9:00 | 1:15-2:00 | Plenary | Plenary | GWAS II |
9:00-9:30 | 2:00-2:30 | Coffee | Coffee | Coffee |
9:30-10:30 | 2:30-3:30 | GWAS I | Phylogenetics | Pop Gen II |
10:30-11:00 | 3:30-4:00 | Coffee | Coffee | Coffee |
11:00-12:00 | 4:00-5:00 | ARGs | Mutations | Beyond humans |
12:00-12:30 | 5:00-5:30 | Coffee | Coffee | Coffee |
12:30-1:30 | 5:30-6:30 | Pop Gen I | Selection | Plenary |
1:30-2:30 | 6:30-7:30 | Dinner (SOM) | Dinner (SOM) | Conference drinks (7:00-7:45, SOM-BWR) |
3:00-5:00 | 8:00-10:00 | Posters (BSG-I) | Posters (BSG-I) | Conference dinner (7:45, SOM) |
Times give the local (BST) and US Eastern (EDT) time zones.
All welcomes, talks and coffees will be at the Blavatnik School of Government (BSG). Dinners will be at Somerville College (SOM), with conference drinks at Somerville Brittain Williams Room (SOM-BWR). Posters will be at the BSG Inamori Forum (BSG-I)
EDT | BST | |||
---|---|---|---|---|
8:00 | 1:00 | Welcome and plenary | ||
1:00 | Organisers | Housekeeping | ||
1:05 | John Todd | About the Welcome Centre for Human Genetics (WCHG) | ||
1:15 | K01* | Mara Lawniczak | The Darwin Tree of Life Project and what it will enable using Anopheles mosquitoes as an example | |
9:00 | 2:00 | Coffee | ||
9:30 | 2:30 | GWAS: Methods and applications I (Chair: Pier Palamara) | ||
2:30 | T01* | April Wei | The lingering effects of Neanderthal introgression on human complex traits | |
2:50 | T02 | Lino A.F. Ferreira | Polygenic scores enable discovery of widespread genetic interactions associated with quantitative traits in the UK Biobank | |
3:10 | T03* | Margaux L.A. Hujoel | Influences of rare copy number variation on human complex traits | |
10:30 | 3:30 | Coffee | ||
11:00 | 4:00 | Ancestral recombination graphs (Chair: Anastasia Ignatieva) | ||
4:00 | T04* | Débora Y. C. Brandt | Evaluation of methods for estimating coalescence times using ancestral recombination graphs | |
4:20 | T05 | Yan Wong | Untangling the ARG | |
4:40 | T06 | Armin Scheben | Simple selection inference from pre-estimated genealogies using a likelihood approach | |
12:00 | 5:00 | Coffee | ||
12:30 | 5:30 | Population genetics I (Chair: Peter Ralph) | ||
5:30 | T07 | Alice Pearson | Addressing local ancestry and time since admixture with genealogies and ancient human DNA | |
5:50 | T08 | Théophile Sanchez | Attention-based neural networks for population genetics | |
6:10 | T09 | Léa Guyon | Modelling the influence of kinship systems on human genetic diversity | |
1:30 | 6:30 | Dinner (served from 6:30-7:30) | ||
3:00 | 8:00 | Poster Session (Even) |
EDT | BST | |||
---|---|---|---|---|
8:00 | 1:00 | Welcome and plenary | ||
1:00 | Organisers | Housekeeping | ||
1:05 | Alison Etheridge | About the Department of Statistics | ||
1:15 | K02 | Erik Volz | Modelling the evolution of SARS-CoV-2 with applications to public health policy | |
9:00 | 2:00 | Coffee | ||
9:30 | 2:30 | Phylogenetics (Chair: Chris Wymant) | ||
2:30 | T10 | Carolin Kosiol | Polymorphism-aware estimation of species trees meets RevBayes | |
2:50 | T11 | Iker Rivas-González | A phylogenetically aware SMC to infer the evolutionary history of species | |
3:10 | T12 | Jere Koskela | Nonreversible MCMC for phylogenetics | |
10:30 | 3:30 | Coffee | ||
11:00 | 4:00 | Mutations: Processes and applications (Chair: Aylwyn Scally) | ||
4:00 | T13 | Ragnhild Laursen | Too many signatures? Perhaps you are underestimating the effects of overdispersion. | |
4:20 | T14* | Verónica Miró Pina | TAFI (Tumor Allele Frequency Interpreter): a new deep learning tool to reveal the evolutionary history of tumors | |
4:40 | T15* | Marc de Manuel | A paternal bias in germline mutation is widespread across amniotes and can arise independently of cell divisions | |
12:00 | 5:00 | Coffee | ||
12:30 | 5:30 | Natural selection and complex traits (Chair: Carolin Kosiol) | ||
5:30 | T16 | Alexander Xue | Detecting substantial polygenicity of weak selection coefficients among complex traits from UK Biobank and across different human populations by inferring the genome-wide distribution of fitness effects from GWAS summary statistics | |
5:50 | T17* | Jennifer Blanc | Guaranteeing unbiasedness in selection tests based on Polygenic scores. | |
6:10 | T18 | David Castellano | The relationship between the distribution of fitness effects and the distribution of mutation rates | |
1:30 | 6:30 | Dinner (served from 6:30-7:30) | ||
3:00 | 8:00 | Poster Session (Odd) |
EDT | BST | |||
---|---|---|---|---|
8:05 | 1:05 | Welcome | ||
1:05 | Organisers | Housekeeping | ||
1:10 | Cecilia Lindgren | About the Big Data Institute | ||
8:20 | 1:20 | GWAS: Methods and applications II (Chair: Alex Dilthey) | ||
1:20 | T19* | Ava Khamseh | TL-GWAS removes unnecessary assumptions and model dependencies from population genetics analysis | |
1:40 | T20 | Pier Palamara | Biobank-scale inference of ancestral recombination graphs enables genealogy-based mixed model association of complex traits | |
9:00 | 2:00 | Coffee | ||
9:30 | 2:30 | Population genetics II (Chair: Frederic Austerlitz) | ||
2:30 | T21 | Patrick K. Albers | Tracking the history of genetic variants through decomposition of ancestry in population-scale sequencing data | |
2:50 | T22 | Luke Anderson-Trocmé | Simulating realistic pedigrees | |
3:10 | T23 | Kristian Hanghoej | Ancestral population structure from admixed individuals | |
10:30 | 3:30 | Coffee | ||
11:00 | 4:00 | Beyond humans (Chair: Richard Durbin) | ||
4:00 | T24 | Erik Fogh Sørensen | Sex-specific population structure in baboons revealed by hundreds of complete X-chromosomes | |
4:20 | T25 | Hélène Tonnelé | Quantifying allo-coprophagy from gut microbiome shotgun sequencing data | |
4:40 | T26 | Jilong Ma | Social Evolution in the Spider Genus Stegodyphus | |
12:00 | 5:00 | Coffee | ||
12:30 | 5:30 | Plenary | ||
5:30 | K03* | Graham Coop | The temporal and genomic scale of selection during hybridization | |
7:00 | Drinks reception (Somerville, Brittain Williams Room) | |||
7:45 | Conference dinner (make way from drinks at 7:30 to hall for 7:45 start) |
Times give the local (BST) and US Eastern (EDT) time zones. Talks marked with * are remote presentations.
Design by Mike Pierce | © Conference Organizers | Banner image © Yunli Song. |